Search
Borrow
Help
Information for
Information about
Borrowing information for UOW undergraduate, honours, Wollongong College Australia students
Undergraduate [Category 09]
- Maximum of 15 items may be borrowed including 2 Short Loans items
- Maximum of 2 holds may be placed. (How can I place a hold?)
| Collections | Loan periods | Renew | Fines on overdues |
|---|---|---|---|
| Main Collection: | |||
| Main Lending | 14 days | Twice | $1 per day/item |
| CRC | 14 days | Twice | $1 per day/item |
| Folio/Large book | 14 days | Twice | $1 per day/item |
| Law | 14 days | Twice | $1 per day/item |
| Library services at other locations | 14 days (5 items) | Twice | $1 per day/item |
| Short loan collections: | |||
| One week loan | 7 days | No | $1 per day/item |
| Bound Journals | 7 days | No | $1 per day/item |
| Short Loans | 2 hours | No | $3 for first hour then $1 per hour/item |
| CRC Short Loans | 2 hours | No | $3 for first hour then $1 per hour/item |
| Media items | 14 days | Twice | $1 per day/item |
| Not for loan collections: | |||
| Law Primary | Library use only | - | - |
| Law Reference | Library use only | - | - |
| Law Journals | Library use only | - | - |
| Reference | Library use only | - | - |
| Theses | Library use only | - | - |
| Equipment: | |||
| Laptop computers | 3 hours | No | $10 per hour |
| Wireless network cards | 28 days or 7 days loan periods | No | $1 per day |
| Zip drive | 2 hours | No | $3 for first hour then $1 per hour |
Honours [Category 08]
- Maximum of 20 items may be borrowed including 2 Short Loans items
- Maximum of 2 holds may be placed. (How can I place a hold?)
- Eligible for Document Delivery
| Collections | Loan periods | Renew | Fines on overdues |
|---|---|---|---|
| Main Collection: | |||
| Main Lending | 21 days | Twice | $1 per day/item |
| CRC | 21 days | Twice | $1 per day/item |
| Folio/Large book | 21 days | Twice | $1 per day/item |
| Law | 21 days | Twice | $1 per day/item |
| Library services at other locations | 21 days | Twice | $1 per day/item |
| Short loan collections: | |||
| One week loan | 7 days | No | $1 per day/item |
| Bound Journals | 7 days | No | $1 per day/item |
| Short Loans | 2 hours | No | $3 for first hour then $1 per hour/item |
| CRC Short Loans | 2 hours | No | $3 for first hour then $1 per hour/item |
| Media items | 14 days | Twice | $1 per day/item |
| Not for loan collections: | |||
| Law Primary | Library use only | - | - |
| Law Reference | Library use only | - | - |
| Law Journals | Library use only | - | - |
| Reference | Library use only | - | - |
| Theses | Library use only | - | - |
| Equipment: | |||
| Laptop computers | 3 hours | No | $10 per hour |
| Wireless network cards | 28 days or 7 days loan periods | No | $1 per day |
| Zip drive | 2 hours | No | $3 for first hour then $1 per hour |
Non-degree - including Wollongong College Australia students [Category 12]
- Maximum of 15 items may be borrowed including 2 Short Loans items
- Maximum of 2 holds may be placed. (How can I place a hold?)
| Collections | Loan periods | Renew | Fines on overdues |
|---|---|---|---|
| Main Collection: | |||
| Main Lending | 14 days | Twice | $1 per day/item |
| CRC | 14 days | Twice | $1 per day/item |
| Large Book | 14 days | Twice | $1 per day/item |
| Law | 14 days | Twice | $1 per day/item |
| Library services at other locations | 14 days (5 items) | Twice | $1 per day/item |
| Short loan collections: | |||
| One week loan | 7 days | No | $1 per day/item |
| Bound Journals | 7 days | No | $1 per day/item |
| Short Loans | 2 hours | No | $3 for first hour then $1 per hour/item |
| CRC Short Loans | 2 hours | No | $3 for first hour then $1 per hour/item |
| Media items | 14 days | Twice | $1 per day/item |
| Not for loan collections: | |||
| Law Primary | Library use only | - | - |
| Law Reference | Library use only | - | - |
| Law Journals | Library use only | - | - |
| Reference | Library use only | - | - |
| Theses | Library use only | - | - |
| Equipment: | |||
| Laptop computers | 3 hours | No | $10 per hour |
| Wireless network cards | 28 days or 7 days loan periods | No | $1 per day |
| Zip drive | 2 hours | No | $3 for first hour then $1 per hour |
Content by: Fines and Membership Officer
Last reviewed: 3 August, 2009

Follow Me Printing
Everyone hates to queue. With this in mind, we have introduced Follow Me Printing. You can choose any free printer/copier in the Library or a printer in the Student Central labs to release your print job.
How does it work?

